ⓘ This guide applies to Tarot Birth Card Meanings page.
Contents
General Calculation Steps
- Get a birth date of a person.
- Separate the first two digits of the birth year and add it with the remaining digit(s).
- Add the birth month.
- Add the birth day.
- If the sum has three digits, separate the first two digits and add it with the last digit.
- If the sum has two digits and is more than 21 (the maximum number of Major Arcana tarot cards), separate the digits and add them.
- Record the sum number.
- If the sum has two digits, separate the digits and add them, then record the sum number. Repeat this step until the sum has only one digit.
- Look for the recorded number(s) for the corresponding tarot birth cards in the table below.
Tarot Card Numbers | Tarot Birth Cards |
---|---|
21/3 | The World / The Empress |
20/2 | Judgement / The High Priestess |
19/10/1 | The Sun / Wheel of Fortune / The Magician |
18/9 | The Moon / The Hermit |
17/8 | The Star / Strength |
16/7 | The Tower / The Chariot |
15/6 | The Devil / The Lovers |
14/5 | Temperance / The Hierophant |
13/4 | Death / The Emperor |
12/3 | The Hanged Man / The Empress |
11/2 | Justice / The High Priestess |
10/1 | Wheel of Fortune / The Magician |
Calculation Examples
January 1, 2000
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digit. | 20 |
0 | ||
2 | Add the birth month. | 1 |
3 | Add the birth day. | 1 |
Sum | 22 | |
4 | The sum is more than 21, so separate the digits and add them. | 2 |
2 | ||
Sum | 4 (The Emperor) |
The tarot birth cards for people who were born on January 1, 2000 are The Emperor (number 4) and Death, which is another card that pairs with it.
May 3, 2005
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digit. | 20 |
5 | ||
2 | Add the birth month. | 5 |
3 | Add the birth day. | 3 |
Sum | 33 | |
4 | The sum is more than 21, so separate the digits and add them. | 3 |
3 | ||
Sum | 6 (The Lovers) |
The tarot birth cards for people who were born on May 3, 2005 are The Lovers (number 6) and The Devil, which is another card that pairs with it.
October 28, 2023
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digit. | 20 |
23 | ||
2 | Add the birth month. | 10 |
3 | Add the birth day. | 28 |
Sum | 81 | |
4 | The sum is more than 21, so separate the digits and add them. | 8 |
1 | ||
Sum | 9 (The Hermit) |
The tarot birth cards for people who were born on October 28, 2023 are The Hermit (number 9) and The Moon, which is another card that pairs with it.
July 4, 1994
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digits. | 19 |
94 | ||
2 | Add the birth month. | 7 |
3 | Add the birth day. | 4 |
Sum | 124 | |
4 | The sum has three digits, so separate the first two digits and add it with the last digit. | 12 |
4 | ||
Sum | 16 (The Tower) | |
5 | Separate the sum’s digits and add them. | 1 |
6 | ||
Sum | 7 (The Chariot) |
The tarot birth cards for people who were born on July 4, 1994 are The Tower (number 16) and The Chariot (number 7).
January 27, 1756
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digits. | 17 |
56 | ||
2 | Add the birth month. | 1 |
3 | Add the birth day. | 27 |
Sum | 101 | |
4 | The sum has three digits, so separate the first two digits and add it with the last digit. | 10 |
1 | ||
Sum | 11 (Justice) | |
5 | Separate the sum’s digits and add them. | 1 |
1 | ||
Sum | 2 (The High Priestess) |
The tarot birth cards for people who were born on January 27, 1756 are Justice (number 11) and The High Priestess (number 2).
August 22, 1868
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digits. | 18 |
68 | ||
2 | Add the birth month. | 8 |
3 | Add the birth day. | 22 |
Sum | 116 | |
4 | The sum has three digits, so separate the first two digits and add it with the last digit. | 11 |
6 | ||
Sum | 17 (The Star) | |
5 | Separate the sum’s digits and add them. | 1 |
7 | ||
Sum | 8 (Strength) |
The tarot birth cards for people who were born on August 22, 1868 are The Star (number 17) and Strength (number 8).
June 7, 1986
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digits. | 19 |
86 | ||
2 | Add the birth month. | 6 |
3 | Add the birth day. | 7 |
Sum | 118 | |
4 | The sum has three digits, so separate the first two digits and add it with the last digit. | 11 |
8 | ||
Sum | 19 (The Sun) | |
5 | Separate the sum’s digits and add them. | 1 |
9 | ||
Sum | 10 (Wheel of Fortune) | |
6 | Separate the sum’s digits and add them. | 1 |
0 | ||
Sum | 1 (The Magician) |
The tarot birth cards for people who were born on June 7, 1986 are The Sun (number 19), Wheel of Fortune (number 10), and The Magician (number 1).
December 30, 1966
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digits. | 19 |
66 | ||
2 | Add the birth month. | 12 |
3 | Add the birth day. | 30 |
Sum | 127 | |
4 | The sum has three digits, so separate the first two digits and add it with the last digit. | 12 |
7 | ||
Sum | 19 (The Sun) | |
5 | Separate the sum’s digits and add them. | 1 |
9 | ||
Sum | 10 (Wheel of Fortune) | |
6 | Separate the sum’s digits and add them. | 1 |
0 | ||
Sum | 1 (The Magician) |
The tarot birth cards for people who were born on December 30, 1966 are The Sun (number 19), Wheel of Fortune (number 10), and The Magician (number 1).
September 9, 1999
No. | Step | Number |
---|---|---|
1 | Separate the first two digits of the birth year and add it with the remaining digits. | 19 |
99 | ||
2 | Add the birth month. | 9 |
3 | Add the birth day. | 9 |
Sum | 136 | |
4 | The sum has three digits, so separate the first two digits and add it with the last digit. | 13 |
6 | ||
Sum | 19 (The Sun) | |
5 | Separate the sum’s digits and add them. | 1 |
9 | ||
Sum | 10 (Wheel of Fortune) | |
6 | Separate the sum’s digits and add them. | 1 |
0 | ||
Sum | 1 (The Magician) |
The tarot birth cards for people who were born on September 9, 1999 are The Sun (number 19), Wheel of Fortune (number 10), and The Magician (number 1).